Product Information:
SPIRE INTEL LGA775 CPU COOLER
Description
| Dimensions |
|
||||
| Material | Aluminum | ||||
| Bearing | Sleeve bearing | ||||
| Rated speed |
|
||||
| Rated power | 2.16 W | ||||
| Rated Voltage | 12.0 V | ||||
| Noise level | 19 dBA | ||||
| Air flow | 38.95 CFM | ||||
| Current | 0.18 A | ||||
| Connector | 3pin Mainboard | ||||
| Application | Intel Celeron D Intel Celeron D(340J) Intel Core 2 Duo(775 Dual-core) Intel Core 2 Extreme(775 Dual-core) Intel Core 2 Quad(775 Quad-core) Intel LGA775(Prescott) |
||||
| TDP | 65-95 W | ||||
| Thermal resistance | 0.365 oC/W | ||||
| Thermal Grease | Stars-350 | ||||
| Static Pressure | 2.21 mmH2O | ||||
| MTBF | 30000H | ||||
| Operating Temperature | 30~70 oC | ||||
| Storage Temperature | ~10~40 oC | ||||
| Warranty | 3 years | ||||
| Packaging type | Environmental friendly box | ||||
| N.W | 0.211 KG | ||||
| G.W | 0.280 KG | ||||
| Life hours | Sleeve: 30.000 | ||||
| Features | Aluminum core, Push-pin Tool-Free mounting |

















7 In Stock 